
IPG PLD-40-SG-974 диод лазерный накачки лазерных источников IPG

Datasheet Харрактеристики лазерных диодов IPG PLD-40 серии 915-975 нм, 30Вт Multi-mode Fiber-coupled Diode Lasers
5
0.7
25
105 or 110 options available
| Оптические и электрические характеристики | PLD-40 | PLD-975-40-WS |
| Center Wavelength, nm | 915, 940, 975 | 975 |
| Center Wavelength Tolerance, nm | ± 3 | ± 0.5 |
| Output Power, W | 30 | 28 |
| Spectral Width (FWHM), nm | 5 | |
| Slope Efficiency, W/A | 2.4 | 2.3 |
| Conversion Efficiency, % | 47 | 43.5 |
| Threshold Current (ITH), A | 0.7 | |
| Operating Current (IOP), A | 12 | |
| Forward Voltage, V | 4.8 | |
| Recommended Case Temperature, ⁰C | 25 | |
| Wavelength Shift with Temperature, nm/⁰C | 0.35 | <0.01 |
| Wavelength Shift with Operating Current, nm/A | 1.2 | <0.1 |
| Fiber Core Diameter, μm |
105 or 110 options available |
|
| Fiber Cladding Diameter, μm | 125 | |
| Fiber Buffer Diameter, μm | 250 | |
| Beam Numerical Aperture (90% power) | 0.13 | |
| Fiber Length, m | 0.75-1.2 | |
| Minimum Fiber Bend Radius, mm | 30 | |
| Operating Current (IOP), A | 12 | |
| Reverse Voltage, V | 2.5 | |
| Case Temperature, ⁰C | 5-70 | |
| Lead Soldering Temperature (10 s max) ⁰C | 300 | |








